| 1. | Peter Weiss (NOAA): | Policies on the re-use of PSI in the US |
| 2. | René Hoenson (ECOMET): | The view of the public sector |
| 3. | Daniel Soderman (PRIMET): | The European experience |
| 4. | Harry Otten (Meteo Consult): | The market view |
Public Sector Information Group
| 1. | Welcome and introduction by chairman |
| 2. | Update by Member States on the state of play on the transposition |
| 3. | Ways and means of implementing the PSI directive:
a) Means of readers b) Assets Lists |
| 4. | Benchmarking and review: PSI study |
| 5. | Policies on the re-use of PSI in Europe |
| a) | Presentation by the Norwegian delegation |
| b) | The SHS project: presentation by Mr. Knut Rexed |
| 6. | Policies on the re-use of PSI in the US: Presentation by Mr. Peter Weiss |
| 7. | Re-use of meteorological information held by public sector bodies:
a) The view of the public sector: Presentation by Mr. Rene Hoenson b) The European experience: Presentation by Mr. Daniel Soderman c) The market view: Presentation by Mr. Harry Otten |
| 8. | AOB and wrap up by chairman (16.20 h) |