| 15 April 2002 | Form for Complaints to the Commission of the European Communities Concerning Failure to Comply with Community Law, with explanatory note. - document |
| 31 March 2002 | How to Complain to the European Ombudsman - document |
| 31 March 2002 | Guidance on potential ECMWF services for private sector meteorological offices - document |
| 9 March 2002 | Basic Facts about the ECMWF Operational Production of Forecasts - document |
| February 2002 | Borders in Cyberspace: Conflicting Public Sector Information Policies and their Economic Impacts,
Summary Report, Peter Weiss, U. S. Department of Commerce, National Oceanic and Atmospheric Administration,
National Weather Service - document |
| 28 November 2000 | References to Administrative Regulations and Background Facts Relating to Access to Public Sector Information in Europe - document |
| 26 April 2000 | Fact Sheet on ECOMET - document |
| 26 April 2000 | Advantages of a free and unrestricted exchange of basic observational and model data in Europe |
| 1 April 2000 | "Free Information Exchange and the Future of European Meteorology:
A Private Sector Perspective" by Pirkko Saarikivi, Daniel Söderman, and Harry Newman.
Bulletin of the American Meteorological Society, April 2000. - article |